Hi Image Enterprises Ltd
 
Your Agent to China
 
  Home Index   A site for information.   Contact Info

 

Electric Sightseeing Buses


Electric Sightseeing Bus DYC Series

DYC-4

DYC-6

DYC-8

DYC-11

DYC-14

DYC-17

DYC-22

EG Series
(for high speed EG series buses click here)

Parameters of DYC Series Electric Sightseeing Bus

Unit DYC-4 DYC-6 DYC-8 DYC-11 DYC-14 DYC-17 DYC-22
Passenger # 4 6 8 11 14 17 22
Speed max km/hr 20 20 20 20 20 19 18
Turning raduis min m 3.1 4.3 4.7 5.5 6.5 7.0 7.0
Ground clearance mm 145 145 145 145 145 145 145
Climbing capability % 15 15 15 15 13 12 10
Range max km 70 70 70 70 70 70 70
Wheel span mm 1000 1000 1200 1200 1200 1400 1600
Wheel base mm 1160 2000 2030 2030 2700 2730 3730
Motor power kW 1.5 2.2 3.0 3.0 3.0 4.0 4.5
Battery voltage V 60 48 48 48 48 48 48
Tyres # 145R12C 145R12C 155R12C 155R12C 155R12C 155R12C 700-90
Dimensions
L
W
H
mm 2700
1200
1800
3620
1200
1900
3670
1420
2000
4170
1420
2000
4870
1420
2000
5600
1420
2000
5600
1800
2000

  Home Index       Contact Info


Copyright © Hi Image Enterprises Limited
Webhosting Hi Image Internet Services